Size Guide
UK standards, refined for a modern silhouette. Our cuts are designed to drape naturally. Use the weight guide as a primary reference for your build.
Tank Top
| Size | Chest (in) | Length (in) | Weight (kg) |
|---|---|---|---|
| M | 38–40 | 27 | 65–75 |
| L | 40–42 | 28 | 75–85 |
| XL | 42–44 | 29 | 85–95 |
Polo Shirt
| Size | Chest (in) | Shoulder (in) | Length (in) | Weight (kg) |
|---|---|---|---|---|
| M | 39–41 | 17.0 | 28 | 65–78 |
| L | 41–43 | 17.7 | 29 | 78–88 |
| XL | 43–45 | 18.5 | 30 | 88–100 |
Round-Neck T-Shirt
| Size | Chest (in) | Shoulder (in) | Length (in) | Weight (kg) |
|---|---|---|---|---|
| M | 38–40 | 16.8 | 27.5 | 65–78 |
| L | 40–42 | 17.5 | 28.5 | 78–88 |
| XL | 42–44 | 18.3 | 29.5 | 88–100 |
Local Fit Context
The Silhouette
Unlike traditional tailored Kaftans or Agbada styling which may favor rigid or heavily starched lines, our pieces are cut for a relaxed, fluid drape. We recommend taking your standard ready-to-wear size (e.g., if you wear M in Zara or Nike, take M here).
Length & Hem
Our tops are designed to sit just below the hip, allowing them to be worn untucked with trousers without bunching. Sleeves are cut slightly longer than standard high-street tees for a more refined, premium finish suitable for Lagos social settings.